Part B Doctor Coverage
Part B Monthly Premium Table
File individual tax return w/ income* | File Joint Tax Return w/ income* | File married & separate tax return* | 2022 Part B Monthly Adjustment | 2022 Total Monthly Part B Premium |
---|---|---|---|---|
Less than or equal to $91,000 | Less than or equal to $182,000 | Less than or equal to $91,000 | $0.00 | $170.10 |
Greater than $91,000 but less than $114,000 | Greater than $182,000 but less than $228,000 | n/a | $68.00 | $238.10 |
Greater than $114,000 but less than $142,000 | Greater than $228,000 but less than $284,000 | n/a | $170.10 | $340.20 |
Greater than $142,000 and less than $170,000 | Greater than $284,000 but less than $340,000 | n/a | $272.20 | $442.30 |
Greater than $170,000 and less than $500,000 | Greater than $340,000 but less than $750,000 | Greater than $91,000 but less than $409,000 | $374.20 | $544.30 |
Greater than $500,000 | Greater than $750,000 | Greater than $409,000 | $408.20 | $578.30 |
*Based off 2020 tax return filed
Part B Late Enrollment Penalty
If you don’t sign up for Part B when you’re first eligible, you’ll have to pay a late enrollment penalty. You’ll have to pay this penalty for as long as you have Part B. Your monthly premium for Part B may go up 10% for each full 12-month period that you could have had Part B, but didn’t sign up for it. Also, you may have to wait until the General Enrollment Period (from January 1 to March 31) to enroll in Part B. Coverage will start July 1 of that year.
Part B covers:
- Medical Expenses
- Physicians’ services
- Inpatient and outpatient medical and surgical services and supplies
- Physical and speech therapy
- Diagnostic tests
- Durable medical equipment
- Laboratory Services
- Home Health Care
Services: Part B Coverage | Medicare Pays | In 2022 You Pay |
---|---|---|
Medical Expenses | 80% of approved amounts, after $233 Deductible | $233 Annual Deductible, 20% of approved amounts |
Clinical Laboratory Services | 100% of approved amounts | $0 |
Home Health Care | 100% of approved amounts | $0 |
For more information click here or call (866) 994-2338.
Data from Medicare.gov