Part B Doctor Coverage
Part B Monthly Premium Table
File individual tax return w/ income* | File Joint Tax Return w/ income* | File married & separate tax return* | 2021 Part B Monthly Adjustment | 2021 Total Monthly Part B Premium |
---|---|---|---|---|
Less than or equal to $88,000 | Less than or equal to $176,000 | Less than or equal to $88,000 | $0.00 | $148.50 |
Greater than $88,000 but less than $111,000 | Greater than $176,000 but less than $222,000 | n/a | $59.40 | $207.90 |
Greater than $111,000 but less than $138,000 | Greater than $222,000 but less than $276,000 | n/a | $148.50 | $297.00 |
Greater than $138,000 and less than $165,000 | Greater than $276,000 but less than $330,000 | n/a | $237.60 | $386.10 |
Greater than $165,000 and less than $500,000 | Greater than $330,000 but less than $750,000 | Greater than $88,000 but less than $412,000 | $326.70 | $475.20 |
Greater than $500,000 | Greater than $750,000 | Greater than $412,000 | $356.40 | $504.90 |
*Based off 2019 tax return filed
Part B Late Enrollment Penalty
If you don’t sign up for Part B when you’re first eligible, you’ll have to pay a late enrollment penalty. You’ll have to pay this penalty for as long as you have Part B. Your monthly premium for Part B may go up 10% for each full 12-month period that you could have had Part B, but didn’t sign up for it. Also, you may have to wait until the General Enrollment Period (from January 1 to March 31) to enroll in Part B. Coverage will start July 1 of that year.
Part B covers:
- Medical Expenses
- Physicians’ services
- Inpatient and outpatient medical and surgical services and supplies
- Physical and speech therapy
- Diagnostic tests
- Durable medical equipment
- Laboratory Services
- Home Health Care
Services: Part B Coverage | Medicare Pays | In 2021 You Pay |
---|---|---|
Medical Expenses | 80% of approved amounts, after $203 Deductible | $203 Annual Deductible, 20% of approved amounts |
Clinical Laboratory Services | 100% of approved amounts | $0 |
Home Health Care | 100% of approved amounts | $0 |
For more information click here or call (866) 994-2338.
Data from Medicare.gov