Part A Hospital Coverage
Part A premium ranges from $0 to $499.00 a month per person.
Part A Late Enrollment Penalty
If you aren’t eligible for premium-free Part A, and you don’t buy it when you’re first eligible, your monthly premium may go up 10%. You’ll have to pay the higher premium for twice the number of years you could have had Part A, but didn’t sign up.
Part A Covers:
- Inpatient hospital care
- Skilled nursing facility care
- Hospice
- Home health care
Service: Hospitalization | Medicare Pays | In 2023 You Pay |
---|---|---|
First 60 Days | All but $1,600 | $1,600 (Part A Deductible) |
61st – 90th Day | All but $400 a day | $400 coinsurance a day |
91st – 150th Day | All but $800 a day | $800 coinsurance a day* |
151st Day and after | $0 | All costs |
*Up to 60 days over your lifetime
Service: Skilled Nursing Facility Care | Medicare Pays | In 2023 You Pay |
---|---|---|
First 20 Days | All costs | $0 |
21st – 100th Day | All but $200 a day | Up to $200 coinsurance a day |
101st Day and after | $0 | All costs |
For more information click here or call (888) 805-7701.
Data from Medicare.gov